RFID cards or Radio Frequency Identification Cards have an antenna built in which is used for writing and reading the data on card to communicate with card reader. Based on radio frequency identification technology, these Cards are used as student identification, parking cards and electronics passports. Progressively with various application running on RFID Smart Card, Creation Technics has perfected the art of creating multi frequency cards which is a single card with Dual Inlays. Thus this card could contain a HF Inlay for secure and safe transactions. Moreover, the UHF Inlay helps in overcoming the limitation of being read over a distance.
RFID cards can be easily customized with varied options and features on the standard plastic cards. They comprise the following factors:
Advantages of RFID
Low Frequency 125KHz
RFID IC | IC Manufacturer | Memory |
EM4102/EM4100 | EM MICROELECTRONIC | 64bit Unique R/O |
EM4550 | EM MICROELECTRONIC | 128 Byte R/W |
EM4469 | EM MICROELECTRONIC | 1K Byte EEPROM |
Atmel T5567 | Atmel | 330 bit R/W |
Hitag 1 | NXP-Philips | 2048 bit EEPROM |
Hitag 2 | NXP-Philips | 256 bit R/W |
Hitag S Series | NXP-Philips | 256-2048 bit EEPROM |
High Frequency 13.56KHz
RFID IC | RF Protocol | IC Manufacturer | Memory |
MIFARE® 1K(NXP) | ISO 14443A | NXP-Philips | 1K-Byte EEPROM |
MIFARE® 4K(NXP) | ISO 14443A | NXP-Philips | 4K-Byte EEPROM |
MIFARE® Ultralight ® (NXP) | ISO 14443A | NXP-Philips | 512-bit EEPROM |
MIFARE® DESFire® | ISO 14443A | NXP-Philips | 4K-Byte EEPROM |
I CODE SLI | ISO 14443A | NXP-Philips | 1K-bit EEPROM |
Tag-it HF Ti2048 | ISO 14443A | Texas Instrument(TI) | 2K-bit EEPROM |
Legic MIM256 | Legic RF Standard | Legic | 256-Byte EEPROM |
Ultra High Frequency 868-915MHz
RFID IC | RF Protocol | IC Manufacturer | Memory |
ALN - 9640 | EPC Class1 Gen2.ISO 18000-6C | Alien | EPC memory allocation: 96/128 bit User Memory 512 bits |
ALN - 9662 | EPC Class1 Gen2.ISO 18000-6C | Alien | EPC memory allocation: 96/128 bit User Memory 512 bits |
Monza® 4QT chip | EPC Class1 Gen2.ISO 18000-6C | IMPINJ | EPC memory allocation: 96/128 bit User Memory 512 bits |
The customization of RFID cards can be undertaken with same features and options available in many varieties as per our standard plastic cards.